Age | 27 |
---|---|
Height | 1.67 |
---|---|
Weight | 47 |
---|---|
Orientation | Heterosexual |
---|---|
Nationality | Italy 🇮🇹 |
---|---|
Languages | English, Italian, French |
---|---|
Shoe Size | 36 |
---|---|
Bra Size | BB ( natural ) |
---|---|
Eye Color | Green |
---|---|
Hair Color | Brown |
---|---|
Smoking | Yes |
---|---|
Tattoo | Yes |
---|---|
Piercings | No |
---|---|
Drinking | Yes |
---|---|
Party | Yes |
---|---|
Availibility
Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
16:00 pm -
4:00 am
Rates
1 Hour |
|
---|---|
1.5 Hour | 210€ |
---|---|
2 Hour | 280€ |
---|---|
3 Hour | 420€ |
---|---|
8 Hour | 1000€ |
---|---|
12 Hour | 1500€ |
---|---|
24 Hour | 2700€ |
---|---|
1 Week | 15000€ |
---|---|
Included Escort Services
Shots | 2 |
---|---|
Cum on Body | Yes |
---|---|
Blowjob without condom | Yes |
---|---|
Kisses | Yes |
---|---|
Kisses with tongue | Yes |
---|---|
69 position | Yes |
---|---|
Licking is allowed | Yes |
---|---|
Rimjob* | Yes |
---|---|
Spitting | Yes |
---|---|
Dirty Talk | Yes |
---|---|
Escort Companion Outdoors | Yes |
---|---|
Shower together | Yes |
---|---|
Massage | Professional +30€ |
---|---|
*Escort to Client
Extra Services
2 guys | Double Price |
---|---|
Gangbang Party | Price per person |
---|---|
Golden Shower | +50€ |
---|---|
Bdsm | +40€ ( light ) |
---|---|
Strapon | +50€ |
---|---|
Toy dildo sex | +50€ |
---|---|
Capture Video | +40€ |
---|---|
Capture Photos | +40€ |
---|---|
*Prices are in Euros (€)
About Escort Maria Vera
Premium Italian Escort – Maria Vera
She is a real Italian escort. You will never hear a “NO” From her mouth. These escorts are a bit submissive, elegant and ready to entertain you! Book her now, and spend a memorable time with this Premium Beauty. You can also find her as a Mykonos Escort during the summer months as well!
More Info
Sexy Italian Model Maria Vera available for escort Bookings in Athens and Mykonos!
She has many Italian friends as well like the Fashion Model Tasha Milano VIP
Video
Reviews
0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%
There are no reviews yet. Be the first one to write one.
Submit a Review
You must be logged in to submit a review.